POLLUTION LOCATOR | Hazardous Air Pollutants|Chemicals Contributing to Noncancer Hazard Index

State:        (explain)

HAP Single Chemical Hazard Index Percent Contribution to Cumulative Hazard Index Population in Areas with Hazard Index > 1 Percent of Total Population with Hazard Index > 1

ACROLEIN 1.8 61% 168,728,698 60%
FORMALDEHYDE 0.40 14% 13,043,792 5%
DIESEL EMISSIONS 0.39 13% 12,038,042 4%
ACETALDEHYDE 0.080 3% 322,905 0%
NICKEL 0.039 1% 242,642 0%
BERYLLIUM 0.035 1% 991,628 0%
LEAD 0.030 1% 214,169 0%
CHROMIUM 0.028 1% 205,383 0%
BENZENE 0.022 1% 1,970 0%
CARBON TETRACHLORIDE 0.021 1% 1,262 0%
MANGANESE 0.020 1% 156,362 0%
TOLUENE 0.011 0% 11,793 0%
1,2-DIBROMOETHANE 0.0094 0% 466 0%
CADMIUM 0.0080 0% 58,219 0%
TETRACHLOROETHYLENE 0.0077 0% 436 0%
ARSENIC 0.0050 0% 51,081 0%
1,3-DICHLOROPROPENE (MIXED ISOMERS) 0.0047 0% 281 0%
1,3-BUTADIENE 0.0037 0% 369 0%
XYLENE (MIXED ISOMERS) 0.0031 0% 115 0%
MERCURY 0.0019 0% 3,576 0%
ACRYLONITRILE 0.0017 0% 21,070 0%
DICHLOROMETHANE 0.0011 0% 24 0%
VINYL CHLORIDE 0.00042 0% 7 0%
POLYCHLORINATED BIPHENYLS 0.00031 0% 2 0%
TRICHLOROETHYLENE 0.00028 0% 5 0%
CHLOROFORM 0.00028 0% 2 0%
ETHYLBENZENE 0.00025 0% 1 0%
HYDRAZINE 0.00024 0% 1,592 0%
ETHYLENE OXIDE 0.00020 0% 4 0%
1,2-DICHLOROETHANE 0.00015 0% 1 0%
N-HEXANE 0.00010 0% 0 0%
METHYL TERT-BUTYL ETHER 0.00010 0% 1 0%
STYRENE 0.000085 0% 0 0%
1,2-DICHLOROPROPANE 0.000060 0% 0 0%
HEXACHLOROBENZENE 0.000031 0% 0 0%
1,1,2,2-TETRACHLOROETHANE 0.00000011 0% 0 0%

See noncancer hazards broken down by health effects.