POLLUTION LOCATOR|Hazardous Air Pollutants | 1996 Emissions Data Used to Estimate Exposures

Entire United States:      Entire United States


HAP Sorted by Added Cancer Risk (per 1,000,000) Noncancer Hazard Index
Sort
Emissions from Point Sources (tons/yr)
Sort
Emissions from Area Soucres (tons/yr)
Sort
Emissions from Onroad Mobile Sources (tons/yr)
Sort
Emissions from Nonroad Mobile Sources (tons/yr)
Sort

DIESEL EMISSIONS 580 0.390 0 180000 330000
BENZENE 39 0.02213000 60000 160000 91000
CARBON TETRACHLORIDE 36 0.021370 100 0 0
CHROMIUM 34 0.028670 420 13 34
POLYCYCLIC ORGANIC MATTER (POM) 16 --2400 14000 90 40
1,3-BUTADIENE 12 0.00372700 16000 23000 9200
FORMALDEHYDE 7.3 0.4015000 140000 82000 85000
COKE OVEN EMISSIONS 4.0 --1400 3.6 0 0
ACETALDEHYDE 1.9 0.0808800 18000 28000 40000
TETRACHLOROETHYLENE 1.8 0.00776300 36000 0 0
1,3-DICHLOROPROPENE (MIXED ISOMERS) 1.5 0.00473.5 21000 0 0
1,2-DICHLOROETHANE 1.3 0.00015680 94 0 0
ACRYLONITRILE 0.98 0.00171000 250 0 0
1,2-DIBROMOETHANE 0.54 0.00948.3 4.3 0 0
ETHYLENE OXIDE 0.53 0.00020270 1000 0 0
NICKEL 0.51 0.039600 490 11 88
ARSENIC 0.50 0.0050310 76 0.25 1.9
CHLOROFORM 0.45 0.000282600 610 0 0
DICHLOROMETHANE 0.44 0.001130000 52000 0 0
TRICHLOROETHYLENE 0.34 0.0002810000 15000 0 0
CADMIUM 0.29 0.008068 85 0 0.26
HYDRAZINE 0.24 0.0002425 2.2 0 0
POLYCHLORINATED BIPHENYLS 0.21 0.000310.051 0.16 0 0
VINYL CHLORIDE 0.16 0.00042850 380 0 0
QUINOLINE 0.11 --10 4.4 0 0
BERYLLIUM 0.084 0.03533 7.4 0 0.019
LEAD 0.055 0.0301000 690 18 500
HEXACHLOROBENZENE 0.048 0.0000310.60 0.40 0 0
1,1,2,2-TETRACHLOROETHANE 0.018 0.000000118.5 110 0 0
1,2-DICHLOROPROPANE 0.0040 0.00006081 15 0 0
MANGANESE -- 0.0201500 1100 5.8 35
ACROLEIN -- 1.8230 16000 4900 7200
MERCURY -- 0.0019100 51 0.19 6.6

NOTE: The National-Scale Air Toxics Assessment (NATA) provides only aggregate data on 1996 point source releases in an area. To help identify sepcific companies which may be responsible for these releases, Scorecard disaggregates summary point source data to facility-level data based on the 2002 Toxics Releases Inventory (TRI). NATA and TRI data for an area often differ, because they involve different reporting years (1996 vs. 2002) and aggregation methods (NATA often includes point source emissions from outside geopolitical boundaries, since these can impact estimated exposures in an area).