Pollution Locator| Superfund | Contaminants Detected at Superfund Sites in Entire United States

 Number of Sites at which Contaminant Was Detected:
Contaminant Sort by
Ground Water
Sort by
Surface Water
Sort by
Air
Sorted by
Soil
Sort by
Other
LEAD 246 243 14 28 104
ARSENIC 148 164 12 25 58
MERCURY 73 125 11 18 44
ZINC 68 124 5 18 119
ZINC COMPOUNDS 68 116 5 18 107
COPPER 76 107 7 17 85
COPPER COMPOUNDS 76 115 7 17 102
CADMIUM 107 125 8 16 65
CHROMIUM 202 184 4 11 96
NICKEL 44 66 1 10 67
PHENANTHRENE 22 53 2 10 62
PYRENE 24 60 2 10 46
ARSENIC (ORGANIC OR INORGANIC COMPOUNDS) 28 43 3 9 21
BENZO(A)PYRENE 35 87 1 9 24
ETHYLBENZENE 66 31 10 9 84
NICKEL COMPOUNDS 43 68 1 9 79
POLYCHLORINATED BIPHENYLS 117 128 12 8 30
ANTHRACENE 16 40 2 7 49
BENZO(B)FLUORANTHENE 8 36 1 7 20
BENZO(K)FLUORANTHENE 5 31 0 7 37
BARIUM 48 56 0 6 37
BENZ(A)ANTHRACENE 10 63 1 6 19
LEAD (PB) 7 27 2 6 3
BENZENE 145 53 29 5 79
MANGANESE 31 36 3 5 31
MANGANESE COMPOUNDS 31 39 3 5 37
NAPHTHALENE 34 26 9 5 73
SELENIUM 9 21 0 5 40
SILVER 7 23 0 5 30
TOLUENE 143 61 22 5 130
ACENAPHTHYLENE 9 10 0 4 15
ANTIMONY 10 30 0 4 30
ANTIMONY COMPOUNDS 9 27 0 4 26
CHROMIUM COMPOUNDS 185 144 3 4 61
CYANIDE COMPOUNDS 33 28 1 4 55
SELENIUM COMPOUNDS 1 8 0 4 15
2-METHYLNAPHTHALENE 8 7 1 3 35
ACENAPHTHENE 14 28 2 3 30
ARSENIC COMPOUNDS 5 10 0 3 5
ASBESTOS (FRIABLE) 5 10 2 3 16
CADMIUM (CD) 3 21 0 3 3
CHRYSENE 13 46 0 3 45
DDT 31 40 4 3 21
DIBENZ(A,H)ANTHRACENE 1 22 0 3 10
DIBENZOFURAN 7 19 2 3 29
FLUORENE 14 23 2 3 36
HEXACHLORODIBENZODIOXIN 2 2 0 3 3
INORGANICS 3 3 3 3 3
PCBs 2 3 2 3 2
PENTACHLORODIBENZOFURAN 1 3 0 3 1
SILVER COMPOUNDS 3 15 0 3 19
VOCS 2 2 2 3 2
1,1,1-TRICHLOROETHANE 156 42 8 2 63
1,4-DICHLOROBENZENE 16 5 0 2 14
ALUMINUM 2 10 0 2 19
ALUMINUM COMPOUNDS 2 10 0 2 24
BARIUM COMPOUNDS 14 28 0 2 12
BENZO(J,K)FLUORENE 2 11 1 2 10
BIS(2-ETHYLHEXYL)PHTHALATE 8 15 0 2 39
DDD 9 23 1 2 13
DDE 12 29 1 2 17
DIELDRIN 17 16 0 2 14
ENDOSULFAN 2 3 1 2 9
ENDRIN 13 10 0 2 12
FLUORENE,NOS 2 6 1 2 7
HEPTACHLORODIBENZO-P-DIOXINS 3 3 0 2 4
HEPTACHLORODIBENZOFURAN 1 3 0 2 1
HEXACHLORODIBENZOFURAN 1 3 0 2 1
INDENO(1,2,3-CD)PYRENE 3 15 0 2 22
METALS 2 2 2 2 2
PAH 2 2 2 2 2
PENTACHLORODIBENZO-P-DIOXIN 1 4 0 2 0
POLYCHLORINATED BIPHENYLS, NOS 0 3 0 2 0
TCE 2 2 1 2 1
TETRACHLORODIBENZOFURAN 0 3 0 2 1
THALLIUM 2 6 0 2 11
THALLIUM COMPOUNDS 2 5 0 2 12
XYLENE (MIXED ISOMERS) 66 18 13 2 74
1,2,4-TRICHLOROBENZENE 11 3 1 1 13
1,2,4-TRIMETHYL BENZENE 0 0 0 1 0
1,2-DICHLOROBENZENE 13 6 0 1 17
1,2-TRANS-DICHLOROETHYLENE 108 27 2 1 25
1,3,5-TRIMETHYLBENZENE 0 0 0 1 0
ACENAPTHYLENE 1 1 0 1 0
ACETONE 14 10 4 1 47
ACIDS 1 1 1 1 1
ALDRIN 11 15 0 1 15
ALPHA-CHLORDANE 0 0 0 1 3
AROCLOR 1254 7 28 0 1 5
AROCLOR 1260 10 29 1 1 8
BENZO(GHI)PERYLENE 1 12 0 1 18
BENZOFLUORANTHENE, 2,3- 2 6 0 1 10
CAMPHECHLOR 9 7 0 1 3
CARBAZOLE 2 11 1 1 11
CARBON DISULFIDE 5 6 0 1 14
CARBON TETRACHLORIDE 65 25 2 1 14
CHLORDANE 17 20 2 1 15
COBALT 5 17 0 1 25
COBALT COMPOUNDS 5 18 0 1 32
CYANIDE 1 1 0 1 0
DELTA-BHC 1 1 0 1 0
DIAZINON 0 2 0 1 5
DICHLOROBROMOMETHANE 2 0 1 1 5
DICHLOROMETHANE 56 23 4 1 62
DISULFOTON 1 0 0 1 0
ENDRIN ALDEHYDE 0 1 0 1 6
ENDRIN KETONE 1 0 0 1 5
GAMMA RADIATION 0 0 0 1 0
GAMMA-BHC 1 1 0 1 0
GAMMA-CHLORDANE 0 1 0 1 3
HEPTACHLOR EPOXIDE 5 7 0 1 6
HEPTACHLOR EPOXIDE(ALPHA,BETA,GAMMA) 0 2 0 1 0
HEPTACHLORODIBENZO-P-DIOXIN 1 3 0 1 1
HEXACHLORINATED DIBENZO-P-DIOXIN, 1,2,3,4,7,8- 0 2 0 1 0
HEXACHLORINATED DIBENZO-P-DIOXIN, 1,2,3,6,7,8 0 0 0 1 0
HEXACHLOROCYCLOHEXANE, ALPHA ISOMER 1 2 0 1 1
HEXACHLOROCYCLOHEXANE, BETA ISOMER 1 1 0 1 1
HYDROGEN SULFIDE 1 0 2 1 0
IRON 11 15 1 1 24
ISOPROPYL BENZENE 0 0 0 1 0
LINDANE 1 0 0 1 2
M-XYLENE 8 2 3 1 9
MALATHION 0 1 1 1 3
METHYL ETHYL KETONE 17 8 6 1 53
METHYL N-BUTYL KETONE 1 1 0 1 4
METHYL PARATHION 2 1 1 1 0
METHYLENE CHLORIDE 0 0 0 1 1
N-PROPYL BENZENE 0 0 0 1 0
PENTACHLOROPHENOL 50 37 3 1 21
PESTICIDES 1 1 0 1 5
PHENOL 54 40 2 1 54
RADIUM 9 13 6 1 6
SEC-BUTYL BENZENE 0 0 0 1 0
STYRENE 10 0 7 1 16
SULFATE (ION) 0 0 0 1 0
SULFUR DIOXIDE 1 1 2 1 1
TETRACHLORODIBENZO-P-DIOXIN 0 2 0 1 1
TETRACHLOROETHENE 15 1 0 1 4
TETRACHLOROETHYLENE 200 37 9 1 57
THORIUM 9 13 1 1 2
TIN 1 0 1 1 6
TIN COMPOUNDS 1 0 1 1 6
TRICHLOROETHYLENE 353 89 9 1 87
TRICHLOROETHYLENE (TCE), 1,1,2- 11 3 0 1 1
TRIFLURALIN 0 1 1 1 1
VANADIUM 6 12 0 1 19
VANADIUM COMPOUNDS 6 12 0 1 25
VINYLIDINE CHLORIDE 1 1 1 1 1
XYLENOL 9 3 0 1 7
#2 HOME HEATING OILS 0 0 0 0 1
(P-CHLOROPHENYL)TRIFLUOROMETHANE 0 0 0 0 1
1,1,2,2-TETRACHLOROETHANE 17 7 0 0 16
1,1,2-TRICHLOROETHANE 19 1 1 0 10
1,1-DICHLOROETHANE 105 20 0 0 35
1,1-DICHLOROETHYLENE 101 13 3 0 24
1,2,3,4,5,6-HEXACHLOROCYCLOHEXANE (MIXTURE OF ISOM 4 2 0 0 3
1,2,3,4,6,7,8,9-OCTACHLORODIBENZOFURAN 0 0 0 0 5
1,2,3,4,6,7,8-HEPTACHLORODIBENZO-P-DIOXIN 0 1 0 0 0
1,2,3,4,6,7,8-HEPTACHLORODIBENZOFURAN 0 1 0 0 0
1,2,3,4,7,8,9-HEPTACHLORODIBENZOFURAN 0 1 0 0 0
1,2,3,4,7,8-HEXACHLORODIBENZO-P-DIOXIN 0 4 0 0 2
1,2,3,5-TETRACHLOROBENZENE 1 0 0 0 0
1,2,3,6,7,8-HEXACHLORODIBENZO-P-DIOXIN 0 1 0 0 0
1,2,3,6,7,8-HEXACHLORODIBENZOFURAN 0 1 0 0 0
1,2,3,7,8,9-HEXACHLORODIBENZO-P-DIOXIN 0 1 0 0 2
1,2,3,7,8-PENTACHLORODIBENZO-P-DIOXIN 0 1 0 0 0
1,2,3-TRICHLOROBENZENE 3 1 0 0 3
1,2,3-TRICHLOROPROPANE 3 1 1 0 0
1,2,4-TRIMETHYLBENZENE 3 0 0 0 4
1,2-BENZENEDICARBOXYLIC ACID (9CI) 0 1 0 0 1
1,2-DIBROMO-3-CHLOROPROPANE (DBCP) 4 1 0 0 0
1,2-DIBROMOETHANE 4 0 1 0 0
1,2-DICHLOROETHANE 57 18 4 0 24
1,2-DICHLOROETHYLENE 31 6 1 0 17
1,2-DICHLOROPROPANE 5 0 0 0 7
1,2-DIPHENYLHYDRAZINE 2 1 1 0 0
1,3,5-TRIAZINE-2,4,6-TRIAMINE, N,N,N',N',N'',N''-H 0 0 0 0 1
1,3,5-TRINITROBENZENE 6 2 0 0 1
1,3-BUTADIENE 0 0 0 0 1
1,3-DICHLOROBENZENE 5 0 0 0 11
1,3-DICHLOROPROPENE (MIXED ISOMERS) 1 0 0 0 1
1,3-DINITRATO-2,2-BIS(NITRATOMETHYL)PROPANE 1 1 0 0 0
1,4-DIOXANE 0 0 0 0 2
1,4-DITHIACYCLOHEXANE 1 0 0 0 1
1-ACETYL-2-THIOUREA 0 0 0 0 1
1-BUTYLPROPANE 1 0 0 0 3
1-CHLORO-4-(METHYLSULFONYL)BENZENE 1 0 0 0 0
1-ETHENYL-4-METHYLBENZENE 1 0 0 0 0
1-ETHYL-4-METHYLBENZENE 0 0 1 0 0
1-ISOPROPYL-4-METHYLBENZENE 2 0 0 0 2
1-METHYL-4-NITROBENZENE 0 2 0 0 0
1-METHYLPHENANTHRENE 0 0 0 0 1
1-NAPHTHOL 0 1 0 0 0
1-NITROGUANIDINE 1 1 0 0 0
1-PENTANOL 0 0 0 0 1
2,2,2-TRICHLOROACETALDEHYDE 0 0 0 0 1
2,3,4,5-TETRACHLOROPHENOL 1 0 0 0 0
2,3,4,7,8-PENTACHLORODIBENZOFURAN 0 1 0 0 0
2,3,5,6-TETRACHLOROPHENOL 1 0 0 0 0
2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN (TCDD) 9 13 4 0 7
2,3,7,8-TETRACHLORODIBENZOFURAN 0 1 0 0 0
2,3-DICHLOROPHENOL 0 0 0 0 1
2,4,5-T 1 0 0 0 4
2,4,5-TP ACID (SILVEX) 4 1 0 0 1
2,4,5-TRICHLOROPHENOL 1 0 0 0 1
2,4,6-TRICHLOROPHENOL 1 0 0 0 2
2,4,6-TRINITROTOLUENE 16 9 0 0 6
2,4-D 3 0 0 0 4
2,4-DICHLOROPHENOL 4 1 1 0 1
2,4-DINITROPHENOL 2 0 0 0 0
2,4-DINITROTOLUENE 8 6 0 0 4
2,4-DIOXOPENTANE 0 0 0 0 1
2,6-DIAMINOTOLUENE 0 1 0 0 0
2,6-DINITROTOLUENE 7 7 0 0 1
2-CHLOROETHYL VINYL ETHER 0 0 0 0 1
2-CHLORONAPHTHALENE 0 0 0 0 2
2-CHLOROPHENOL 1 0 0 0 2
2-CYANOPYRIDINE 1 1 0 0 0
2-PHENYLBUTANE 0 0 0 0 3
3,3'-DICHLOROBENZIDINE 1 2 0 0 0
3,4,5-TRICHLOROPHENOL 1 0 0 0 0
4,4'-METHYLENEBIS(2-CHLOROANILINE) 0 0 0 0 1
4,6-DINITRO-O-CRESOL 0 0 0 0 1
4-CHLOR-M-CRESOL 0 1 0 0 5
4-CHLOROPHENOL 1 1 0 0 0
4-NITROPHENOL 2 1 0 0 1
ACETIC ACID 0 0 0 0 1
ACETONITRILE 1 0 0 0 0
ACETOPHENONE 0 0 1 0 2
ACETYLENE 0 1 0 0 1
ACROLEIN 4 0 0 0 0
ACRYLAMIDE 1 1 0 0 0
ACRYLONITRILE 0 0 0 0 3
ADIPIC ACID 0 0 0 0 3
ALACHLOR 0 0 0 0 1
ALFA-TOXINS 0 0 0 0 1
ALLYL ALCOHOL 1 0 0 0 0
ALLYL ETHER 1 0 0 0 0
ALMOND ARTIFICIAL ESSENTIAL OIL 0 0 0 0 1
ALPHA-LINDANE 4 2 1 0 2
ALUMINUM OXIDE (FIBROUS FORMS) 0 0 0 0 1
AMERICIUM 1 1 0 0 1
AMMATE 0 0 0 0 1
AMMONIA 6 6 3 0 7
AMMONIUM CHLORIDE FUME 0 0 0 0 1
AMMONIUM NITRATE 0 0 1 0 0
AMMONIUM PICRATE 1 1 0 0 0
AMMONIUM SULFATE 0 0 1 0 0
AMYL ACETATE 0 0 0 0 1
ANILINE 4 3 0 0 1
ARAMITE 1 1 0 0 1
ARCTON 1 0 0 0 0 1
AROCLOR 1016 0 3 0 0 1
AROCLOR 1232 0 1 0 0 0
AROCLOR 1242 5 12 0 0 5
AROCLOR 1248 3 15 0 0 5
ARSENIC OXIDE (3) 2 1 1 0 0
ATRAZINE 1 0 0 0 1
B-METHYLSTYRENE 0 0 0 0 1
BARIUM CYANIDE 0 0 0 0 1
BENZENE, BUTYL-, BRANCHED AND LINEAR 0 0 0 0 2
BENZENE, FLUORO- 0 0 0 0 1
BENZIDINE 3 3 0 0 1
BENZOFLUORANTHENE, 3,4- 0 1 0 0 1
BENZOIC ACID 2 1 0 0 4
BENZOIC TRICHLORIDE 0 0 0 0 1
BENZONITRILE 0 0 0 0 1
BENZOPHENANTHRENES 0 1 0 0 1
BENZOYL CHLORIDE 0 0 0 0 1
BENZYL BUTYL PHTHALATE 2 1 0 0 10
BENZYL CHLORIDE 0 0 0 0 2
BERYLLIUM 7 15 1 0 16
BERYLLIUM COMPOUNDS 6 16 1 0 21
BETA-ACETOXYTRIBUTYLTRICARBOXYLIC ACID 1 0 0 0 0
BETA-ENDOSULFAN 0 0 0 0 1
BETA-LINDANE 2 1 0 0 6
BIPHENYL 2 1 0 0 6
BIS(2-CHLORO-1-METHYLETHYL) ETHER 0 0 0 0 1
BIS(2-CHLOROETHOXY)METHANE 1 0 0 0 0
BIS(2-CHLOROETHYL) ETHER 4 2 2 0 1
BIS(2-CHLOROETHYL)ETHER 0 0 0 0 1
BISODIUM SULFATE 0 0 0 0 1
BK2-W 0 0 0 0 1
BORON 2 3 0 0 4
BORON COMPOUNDS 2 3 0 0 4
BROMACIL 1 0 0 0 1
BROMINE 0 0 1 0 1
BROMOBENZENE 1 0 0 0 1
BROMOCHLOROBENZENE 1 0 0 0 0
BROMODICHLOROETHYLENE 0 0 0 0 1
BUTANE 1 0 0 0 0
BUTYLBENZENE,SEC- 0 2 0 0 1
BUTYLBENZYL PHTHALATE 0 0 0 0 2
CALCIUM 0 1 0 0 0
CALCIUM ARSENATE [2ASH3O4.2CA] 0 0 0 0 1
CALCIUM CHROMATE 0 0 0 0 3
CALCIUM CYANIDE 1 1 0 0 0
CALCIUM HYPOCHLORITE 0 0 0 0 1
CALCIUM METAL 0 0 0 0 7
CAPTAN 0 0 0 0 1
CARBARYL 0 0 0 0 2
CAUSTIC SODA 0 0 0 0 7
CAUSTICS,NOS 0 0 0 0 2
CESIUM 0 0 0 0 3
CHLORDECONE (KEPONE) 1 1 1 0 0
CHLORINATED BENZENES,NOS1 0 1 0 0 0
CHLORINATED ETHANE BYPRODUCT RESIDUES 0 1 0 0 0
CHLORINATED HYDROCARBON DISTILLATE 2 0 0 0 5
CHLORINE 2 2 1 0 6
CHLOROANILINE (ALL ISOMERS) 0 0 0 0 1
CHLOROBENZENAMINE, 4- 0 1 0 0 0
CHLOROBENZENE 44 23 3 0 34
CHLOROBENZILATE 1 1 0 0 0
CHLOROBROMOMETHANE 2 0 0 0 0
CHLORODIBROMOMETHANE 5 1 0 0 2
CHLORODIFLUOROMETHANE 2 0 0 0 1
CHLOROETHANE 10 3 0 0 9
CHLOROFORM 151 85 7 0 39
CHLOROMETHANE 6 0 0 0 8
CHLORONAPHTHALENE, 2- 0 0 1 0 0
CHLOROPHENOL, 2- 1 1 0 0 0
CHLOROTOLUENES 1 0 0 0 2
CHLORPYRIFOS 0 0 0 0 1
CHROMIC ACID 2 1 0 0 8
CHROMIUM (CR6+) 26 16 0 0 5
CHROMIUM (III) 6 1 0 0 5
CHROMIUM (VI) COMPOUNDS 1 1 0 0 0
CHROMIUM, HEXAVALENT 1 1 0 0 0
CIS-1,2-DICHLOROETHYLENE 39 6 0 0 11
CIS-CHLORDANE 1 2 0 0 9
COAL TARS 1 2 0 0 3
COPPER CYANIDE 1 1 0 0 1
CREOSOTES 8 5 0 0 10
CRESOL (MIXED ISOMERS) 2 1 0 0 6
CRESOLS 0 1 0 0 2
CUMENE 2 1 1 0 6
CUPRIC CHLORIDE 1 1 0 0 0
CUPRIC HYDROXIDE 0 0 0 0 1
CYANAMIDE 0 0 0 0 5
CYANIDES (SOLUBLE SALTS), NOS 1 4 0 0 5
CYANOGEN 0 0 0 0 1
CYCLOHEXANE 0 2 1 0 1
CYCLOHEXANONE 1 1 0 0 5
CYCLONITE 9 6 0 0 3
DELTA-LINDANE 2 0 0 0 5
DEMETON 0 0 0 0 1
DI-N-BUTYL PHTHALATE 0 1 0 0 2
DI-N-BUTYLTIN 0 1 0 0 0
DI-N-OCTYL PHTHALATE 2 0 0 0 6
DI-N-PROPYLNITROSAMINE 0 0 0 0 1
DI-PCB 1 0 0 0 0
DIACETONE ALCOHOL 0 0 0 0 2
DIBENZO[A,H]PYRENE 0 0 0 0 1
DIBENZ[A,H]ACRIDINE 0 1 0 0 0
DIBUTYL PHTHALATE 3 1 0 0 18
DICHLOROBENZENE (MIXED ISOMERS) 11 4 1 0 5
DICHLOROBENZENE, 1,2- 0 1 0 0 3
DICHLOROBENZENE, 1,3- 0 1 0 0 1
DICHLOROBENZENE, 1,4- 0 2 0 0 3
DICHLORODIFLUOROMETHANE 1 1 0 0 3
DICHLOROETHANE 9 2 0 0 5
DICHLOROETHANE, 1,1- 4 1 0 0 2
DICHLOROETHANE, 1,2- 2 1 0 0 0
DICHLOROETHENE 1 0 0 0 0
DICHLOROETHENE, 1,1- 3 1 0 0 1
DICHLOROETHENE, 1,2- 1 2 0 0 0
DICHLOROETHENE, cis-1,2- 2 1 0 0 0
DICHLOROETHENE, trans-1,2- 2 0 0 0 0
DICHLOROETHYLENES 16 1 0 0 8
DICHLOROFLUOROMETHANE 0 0 0 0 1
DICHLOROPHENOL, 2,4- 1 1 0 0 1
DICHLOROPHENOLS 2 0 0 0 0
DICHLOROPROPANE 0 0 0 0 1
DICOFOL 1 1 0 0 1
DICYCLOPENTADIENE 1 2 0 0 0
DIELDRIN 1 0 0 0 1
DIETHYL ETHER 3 1 2 0 2
DIETHYL PHTHALATE 0 3 0 0 8
DIISOPROPYL ETHER 1 0 0 0 0
DIISOPROPYL METHANEPHOSPHONATE 1 1 0 0 0
DIMETHYL PHTHALATE 0 2 0 0 3
DIMETHYL PYRIDINE, 3,4- 0 0 0 0 1
DIMETHYL SULFATE 0 0 0 0 1
DIMETHYLNAPHTHALENE 0 1 0 0 0
DIMETHYLPHENOL, NOS 2 3 0 0 1
DINITRO-O-CRESOL & SALTS, 4,6- 0 0 0 0 1
DINITROBENZENE 1 1 0 0 0
DINITROBUTYL PHENOL 1 0 0 0 1
DINITROPHENOL, 2,4- 1 0 0 0 0
DINITROTOLUENE (MIXED ISOMERS) 2 2 0 0 1
DINITROTOLUENE, 2,4- 0 0 0 0 1
DINITROTOLUENE, 2,6- 0 0 0 0 1
DIOXIN 0 1 0 0 0
DIURON 0 0 0 0 1
ENDOSULFAN I 0 2 0 0 0
ENDOSULFAN II 0 1 0 0 0
ENDOSULFAN SULFATE 0 0 0 0 3
EPICHLOROHYDRIN 0 0 0 0 1
ETHANOL 1 0 0 0 3
ETHION 0 0 0 0 2
ETHYL ACETATE 0 2 0 0 6
ETHYL CHLORIDE 1 0 0 0 1
ETHYLENE GLYCOL 0 2 0 0 4
ETHYLENEIMINE 0 0 0 0 1
FERROUS SULFATE 0 0 0 0 2
FLUORANTHENE 15 34 0 0 35
FLUORIDE 2 0 0 0 8
FLUORINE 0 0 0 0 1
FORMALDEHYDE 0 1 0 0 4
FORMIC ACID 0 0 0 0 1
FREON 113 7 0 1 0 5
FUEL OILS 2 2 0 0 4
FURAN 1 0 0 0 2
FURFURAL 0 0 0 0 1
GAMMA-LINDANE 17 10 2 0 11
GASOLINE 0 0 0 0 1
HALOGENATED HYDROCARBONS 1 0 1 0 7
HEAVY METALS 9 7 1 0 15
HEPTACHLOR 9 7 0 0 9
HEXA-PCB 0 1 0 0 0
HEXACHLORINATED DIBENZO-P-DIOXIN, 1,2,3,7,8,9- 0 1 0 0 0
HEXACHLORINATED DIBENZOFURAN, 1,2,3,4,7,8- 0 1 0 0 0
HEXACHLORINATED DIBENZOFURAN, 2,3,4,6,7,8- 0 0 0 0 1
HEXACHLORO-1,3-BUTADIENE 2 1 1 0 6
HEXACHLOROBENZENE 2 3 1 0 9
HEXACHLOROBUTADIENE (C46) 0 1 0 0 2
HEXACHLOROCYCLOPENTADIENE 2 3 0 0 4
HEXACHLOROCYCLOPENTADIENE (C56) 0 0 0 0 3
HEXACHLORODIBENZO-P-DIOXIN 1 1 0 0 0
HEXACHLOROETHANE 1 0 0 0 5
HEXANE 0 1 0 0 1
HYDRAZINE 0 1 0 0 0
HYDROBROMIDE ACID 0 0 0 0 1
HYDROCARBONS 3 3 1 0 1
HYDROCARBONS, TERPENE PROCESSING BY-PRODUCTS 0 0 0 0 1
HYDROCHLORIC ACID 0 0 1 0 13
HYDROFLUORIC ACID 0 0 0 0 5
HYDROGEN CYANIDE 0 0 0 0 1
HYDROQUINONE 0 1 0 0 1
IODINE 1 1 0 0 0
IRON COMPOUNDS 1 0 0 0 0
ISOCYANATES 0 0 0 0 1
ISODRIN 1 1 0 0 0
ISOPHORONE 1 3 0 0 6
ISOPROPYL ALCOHOL 1 0 0 0 2
ISOPROPYLBENZENE 0 2 0 0 2
ISOPROPYLTOLUENE,P- 0 2 0 0 1
KETONES 0 0 2 0 1
LEAD ARSENATE 0 1 0 0 0
LEAD CHROMATE 0 1 0 0 1
LEAD(II) OXIDE 0 0 0 0 1
LEAD-MOLYBDENUM CHROMATE 0 0 0 0 1
LITHIUM 1 0 0 0 0
M-CRESOL 0 0 1 0 0
M-DINITROBENZENE 1 3 0 0 1
MAGNESIUM 5 5 0 0 11
MAGNESIUM COMPOUNDS 0 1 0 0 0
MALATHION 0 0 0 0 1
MALEIC ACID 0 0 0 0 1
MERCAPTANS 0 0 0 0 1
MERCURY CHLORIDE (2) 0 0 0 0 1
MESITYLENE 2 0 0 0 5
METHANE 1 0 2 0 0
METHANOL 0 0 1 0 10
METHOMYL 0 0 0 0 1
METHOXYCHLOR 0 4 0 0 3
METHYL ACETATE 0 1 0 0 0
METHYL ACRYLATE 0 0 0 0 1
METHYL BROMIDE 2 1 0 0 3
METHYL ISOBUTYL CARBINOL 0 0 0 0 1
METHYL ISOBUTYL KETONE 7 4 0 0 17
METHYL METHACRYLATE 1 0 0 0 1
METHYL NAPHTHALENE 0 0 1 0 7
METHYL PHENOL, 2- 1 1 0 0 3
METHYL PHENOL, 4- 1 2 0 0 2
METHYL, 4- NITROANILINE, 2- 0 0 1 0 0
METHYLCYCLOHEXANE 0 1 0 0 0
METHYLCYCLOPENTANE 0 0 0 0 1
METHYLCYLOHEXANE 1 1 0 0 0
METHYLENE BROMIDE 0 0 0 0 1
METHYLETHYLPYRIDINE 0 0 0 0 1
METHYLNAPHTHALENE 0 1 0 0 0
METHYLNAPHTHALENE, 2- 1 6 1 0 9
METHYLPHENANTHRENE, NOS 0 1 0 0 0
MIREX 1 1 0 0 1
MOLYBDENUM 2 1 0 0 2
MOLYBDENUM COMPOUNDS 2 1 0 0 2
MONOCHLOROBIPHENYL 1 0 0 0 0
MUSTARD GAS 0 0 0 0 2
N,N-DIMETHYLANILINE 1 1 0 0 0
N,N-DIMETHYLFORMAMIDE 0 0 0 0 4
N-BUTYL ACETATE 0 0 0 0 2
N-BUTYL ALCOHOL 0 0 1 0 4
N-BUTYLBENZENE 0 1 0 0 2
N-HEPTANE 1 1 0 0 2
N-HEXANE 1 0 2 0 4
N-NITROSO-N-METHYLURETHANE 0 0 0 0 1
N-NITROSODIPHENYLAMINE 1 1 0 0 6
N-NITROSONORNICOTINE 0 0 0 0 1
N-PROPYL ACETATE 0 0 0 0 1
N-PROPYLBENZENE 2 0 0 0 2
NALED 0 0 0 0 1
NICKEL CHLORIDE 0 1 0 0 1
NICKEL SULFATE 0 0 0 0 1
NITRATE 0 0 0 0 1
NITRATE COMPOUNDS 4 2 0 0 3
NITRIC ACID 0 1 1 0 10
NITROANILINE (ALL ISOMERS) 0 0 0 0 2
NITROANILINE, NOS 0 1 0 0 0
NITROBENZENE 0 4 0 0 4
NITROGLYCERIN 1 0 0 0 1
NITROPHENOL, 2- 1 0 0 0 1
NITROPHENOL, 4- 1 0 0 0 1
NITROPHENOLS, ALL ISOMERS 1 0 0 0 2
NITROSO-DI-N-PROPYLAMINE,N- 0 0 0 0 1
NONANE 0 0 0 0 3
O-CRESOL 4 1 0 0 1
O-XYLENE 5 0 2 0 7
OCTACHLOROCYCLOPENTENE 0 0 0 0 2
OCTACHLORODIBENZO-P-DIOXIN 2 3 0 0 7
OCTACHLORODIBENZOFURAN 0 1 0 0 0
OCTANE 0 1 0 0 2
OLEIC ACID 0 0 0 0 1
ORATREN 0 0 0 0 1
ORGANOPHOSPHATE PESTICIDES 0 0 0 0 1
OXATHIAN 0 0 0 0 1
P-CHLORO-M-CRESOL 1 0 0 0 0
P-CHLORO-O-TOLUIDINE 1 0 0 0 0
P-CRESOL 6 6 0 0 10
P-XYLENE 3 2 2 0 10
PALLADIUM 0 0 0 0 1
PARATHION 0 0 0 0 2
PENTA-PCB 0 1 0 0 1
PENTACHLOROBENZENE 1 0 0 0 1
PENTACHLOROBUTADIENE 0 0 1 0 1
PENTACHLORODIBENZO-P-DIOXIN 0 1 0 0 1
PENTACHLORODIBENZOFURAN 0 1 0 0 1
PENTACHLOROETHANE 0 0 0 0 1
PENTACHLOROPHENOL (PCP) 2 4 1 0 1
PENTANE 1 1 0 0 1
PERYLENE 0 0 0 0 1
PESTICIDES, NOS 1 1 0 0 3
PHENOL 0 0 0 0 2
PHENOL SULFONATE 0 1 0 0 0
PHORATE 0 0 1 0 0
PHORONE 0 0 0 0 1
PHOSGENE 0 0 1 0 1
PHOSPHORIC ACID 0 0 0 0 9
PHOSPHORUS COMPOUNDS 1 2 0 0 4
PHTHALATES 4 2 0 0 1
PHTHALIC ACID ESTERS,NOS1 1 0 0 0 0
PHTHALIC ANHYDRIDE 0 0 0 0 1
PLATING SLUDGES 0 0 0 0 2
PLUTONIUM 2 1 0 0 0
PLUTONIUM 239 5 5 1 0 0
PLUTONIUM-238 3 4 0 0 0
POLYBROMINATED BIPHENYLS 2 3 1 0 1
POLYCHLORINATED DIBENZO-P-DIOXINS 1 1 0 0 1
POLYCHLORINATED DIBENZOFURANS 0 0 0 0 1
POLYCYCLIC AROMATIC COMPOUNDS 0 0 0 0 4
POLYURETHANE POLYMER 0 0 0 0 1
POTASSIUM 1 1 0 0 3
POTASSIUM CHROMATE 1 1 0 0 0
POTASSIUM CYANIDE 0 0 0 0 3
POTASSIUM HYDROXIDE 0 0 0 0 1
PROPARGYL ALCOHOL 0 0 0 0 1
PROPOXUR 0 0 0 0 1
PROPYLBENZENE,N- 0 1 0 0 2
PROPYLENE GLYCOL 1 0 0 0 0
PU-240 1 1 0 0 0
PYRETHRUM 0 0 0 0 1
PYRIDINE 0 0 0 0 4
QUINOLINE 0 0 1 0 0
RADIUM 0 1 0 0 0
