|
|
|
HEALTH EFFECTS|CARCINOGENS
|
| |
|
CARCINOGENS
Hundreds of chemicals are capable of inducing cancer in humans or animals after prolonged or excessive exposure. There are many well-known examples of chemicals that can cause cancer in humans. The fumes of the metals cadmium, nickel, and chromium are known to cause lung cancer. Vinyl chloride causes liver sarcomas. Exposure to arsenic increases the risk of skin and lung cancer. Leukemia can result from chemically induced changes in bone marrow from exposure to benzene and cyclophosphamide, among other toxicants. Other chemicals, including benzo[a]pyrene and ethylene dibromide, are considered by authoritative scientific organizations to be probably carcinogenic in humans because they are potent carcinogens in animals. Chemically-induced cancer generally develops many years after exposure to a toxic agent. A latency period of as much as thirty years has been observed between exposure to asbestos, for example, and incidence of lung cancer.
References used to compile the list of Carcinogens
|
|
Recognized Carcinogens
Note: For your convenience, these data are also available as a CSV file. Click here to download.
| Chemical Name |
CAS Registry Number (or EDF Substance ID) |
Reference(s) |
| (1,1'-BIPHENYL)-4,4'-DIAMINE, 3,3'-DIMETHYL- | 119-93-7 | P65 |
| (1,1'-BIPHENYL)-4,4'-DIAMINE, 3,3'-DIMETHYL-, DIHYDROCHLORIDE (9CI) | 612-82-8 | P65 |
| (1,2-BENZENEDICARBOXYLATO(2-))DIOXOTRILEAD | 69011-06-9 | P65-MC |
| (DIBUTYLDITHIOCARBAMATO)NICKEL(II) | 13927-77-0 | P65-MC |
| 1,1'-BI(ETHYLENE OXIDE) | 1464-53-5 | P65 |
| 1,1,2,2-TETRACHLOROETHANE | 79-34-5 | P65 |
| 1,1,2,2-TETRAFLUOROETHYLENE | 116-14-3 | P65 |
| 1,1,2-TRICHLOROETHANE | 79-00-5 | P65 |
| 1,1-DICHLOROETHANE | 75-34-3 | P65 |
| 1,1-DIMETHYL HYDRAZINE | 57-14-7 | P65 |
| 1,2,3,4,5,6-HEXACHLOROCYCLOHEXANE (MIXTURE OF ISOMERS) | 608-73-1 | P65 |
| 1,2,3,4,6,7,8,9-OCTACHLORODIBENZOFURAN | 39001-02-0 | P65-MC |
| 1,2,3,4,6,7,8-HEPTACHLORODIBENZO-P-DIOXIN | 35822-46-9 | P65-MC |
| 1,2,3,4,6,7,8-HEPTACHLORODIBENZOFURAN | 67562-39-4 | P65-MC |
| 1,2,3,4,7,8,9-HEPTACHLORODIBENZOFURAN | 55673-89-7 | P65-MC |
| 1,2,3,4,7,8-HEXACHLORODIBENZO-P-DIOXIN | 39227-28-6 | P65-MC |
| 1,2,3,4,8-PENTACHLORODIBENZOFURAN | 67517-48-0 | P65-MC |
| 1,2,3,6,7,8-HEXACHLORODIBENZO-P-DIOXIN | 57653-85-7 | P65-MC |
| 1,2,3,6,7,8-HEXACHLORODIBENZOFURAN | 57117-44-9 | P65-MC |
| 1,2,3,7,8,9-HEXACHLORODIBENZO-P-DIOXIN | 19408-74-3 | P65-MC |
| 1,2,3,7,8-PENTACHLORODIBENZO-P-DIOXIN | 40321-76-4 | P65-MC |
| 1,2,3,7,8-PENTACHLORODIBENZOFURAN | 57117-41-6 | P65-MC |
| 1,2,3-TRICHLOROPROPANE | 96-18-4 | P65 |
| 1,2-DIBROMO-3-CHLOROPROPANE (DBCP) | 96-12-8 | P65 |
| 1,2-DIBROMOETHANE | 106-93-4 | P65 |
| 1,2-DICHLOROETHANE | 107-06-2 | P65 |
| 1,2-DICHLOROPROPANE | 78-87-5 | P65 |
| 1,2-DIETHYLHYDRAZINE | 1615-80-1 | P65 |
| 1,2-DIMETHYLHYDRAZINE | 540-73-8 | P65 |
| 1,2-DIPHENYLHYDRAZINE | 122-66-7 | P65 |
| 1,3-BUTADIENE | 106-99-0 | P65 |
| 1,3-DIBROMO-2,2-DIMETHYLOLPROPANE | 3296-90-0 | P65 |
| 1,3-DICHLOROPROPENE (MIXED ISOMERS) | 542-75-6 | P65 |
| 1,3-DICHLOROPROPENE AND 1,2-DICHLOROPROPANE MIXTURE | 8003-19-8 | P65-MC |
| 1,4-BUTANEDIOL DIMETHANESULFONATE (MYLERAN) | 55-98-1 | P65 |
| 1,4-DICHLORO-2-BUTENE | 764-41-0 | P65 |
| 1,4-DICHLOROBENZENE | 106-46-7 | P65 |
| 1,4-DIOXANE | 123-91-1 | P65 |
| 1,6-DINITROPYRENE | 42397-64-8 | P65 |
| 1,8-DINITROPYRENE | 42397-65-9 | P65 |
| 1-(2-CHLOROETHYL)-3-(4-METHYLCYCLOHEXYL)-1-NITROSOUREA (METHYL CCNU) | 13909-09-6 | P65 |
| 1-(2-CHLOROETHYL)-3-CYCLOHEXYL-1-NITROSOUREA | 13010-47-4 | P65 |
| 1-ALLYL-4-METHOXYBENZENE | 140-67-0 | P65 |
| 1-AMINO-2,4-DIBROMOANTHRAQUINONE | 81-49-2 | P65 |
| 1-AMINO-2-METHYLANTHRAQUINONE | 82-28-0 | P65 |
| 1-EPOXYETHYL-3,4-EPIXYCYCLOHEXANE | 106-87-6 | P65 |
| 1-METHYL-1-NITROSO-3-NITROGUANIDINE | 70-25-7 | P65 |
| 1-METHYL-2-NITROBENZENE | 88-72-2 | P65 |
| 1-NITROPYRENE | 5522-43-0 | P65 |
| 1-[(5-NITROFURFURYLIDENE)-AMINO]-2-IMIDAZOLIDINONE | 555-84-0 | P65 |
| 2',3,4,5,5'-PENTACHLOROBIPHENYL (PCB-124) | 70424-70-3 | P65-MC |
| 2',3,4-TRICHLOROBIPHENYL (PCB-33) | 38444-86-9 | P65-MC |
| 2,2',3,3',4,4',5,5',6,6'-DECACHLOROBIPHENYL (PCB-209) | 2051-24-3 | P65-MC |
| 2,2',3,3',4,4',5,5',6-NONACHLOROBIPHENYL (PCB-206) | 40186-72-9 | P65-MC |
| 2,2',3,3',4,4',5,5'-OCTACHLOROBIPHENYL (PCB-194) | 35694-08-7 | P65-MC |
| 2,2',3,3',4,4',5,6,6'-NONACHLOROBIPHENYL (PCB-207) | 52663-79-3 | P65-MC |
| 2,2',3,3',4,4',5,6-OCTACHLOROBIPHENYL | 52663-78-2 | P65-MC |
| 2,2',3,3',4,4',5-HEPTACHLOROBIPHENYL | 35065-30-6 | P65-MC |
| 2,2',3,3',4,4',6,6'-OCTACHLOROBIPHENYL | 33091-17-7 | P65-MC |
| 2,2',3,3',4,4',6-HEPTACHLOROBIPHENYL (PCB-171) | 52663-71-5 | P65-MC |
| 2,2',3,3',4,4'-HEXACHLOROBIPHENYL (PCB-128) | 38380-07-3 | P65-MC |
| 2,2',3,3',4,5',6'-HEPTACHLOROBIPHENYL | 52663-70-4 | P65-MC |
| 2,2',3,3',4,5',6,6'-OCTACHLOROBIPHENYL | 40186-71-8 | P65-MC |
| 2,2',3,3',4,5',6-HEPTACHLOROBIPHENYL | 40186-70-7 | P65-MC |
| 2,2',3,3',4,5'-HEXACHLOROBIPHENYL | 52663-66-8 | P65-MC |
| 2,2',3,3',4,5,5',6'-OCTACHLOROBIPHENYL | 52663-75-9 | P65-MC |
| 2,2',3,3',4,5,5',6,6'-NONACHLOROBIPHENYL (PCB-208) | 52663-77-1 | P65-MC |
| 2,2',3,3',4,5,5',6-OCTACHLOROBIPHENYL | 68194-17-2 | P65-MC |
| 2,2',3,3',4,5,5'-HEPTACHLOROBIPHENYL | 52663-74-8 | P65-MC |
| 2,2',3,3',4,5,6'-HEPTACHLOROBIPHENYL | 38411-25-5 | P65-MC |
| 2,2',3,3',4,5,6,6'-OCTACHLOROBIPHENYL | 52663-73-7 | P65-MC |
| 2,2',3,3',4,5,6-HEPTACHLOROBIPHENYL | 68194-16-1 | P65-MC |
| 2,2',3,3',4,5-HEXACHLOROBIPHENYL (PCB-129) | 55215-18-4 | P65-MC |
| 2,2',3,3',4,6'-HEXACHLOROBIPHENYL | 38380-05-1 | P65-MC |
| 2,2',3,3',4,6,6'-HEPTACHLOROBIPHENYL | 52663-65-7 | P65-MC |
| 2,2',3,3',4,6-HEXACHLOROBIPHENYL | 61798-70-7 | P65-MC |
| 2,2',3,3',4-PENTACHLOROBIPHENYL | 52663-62-4 | P65-MC |
| 2,2',3,3',5,5',6,6'-OCTACHLOROBIPHENYL (PCB-202) | 2136-99-4 | P65-MC |
| 2,2',3,3',5,5',6-HEPTACHLOROBIPHENYL | 52663-67-9 | P65-MC |
| 2,2',3,3',5,5'-HEXACHLOROBIPHENYL | 35694-04-3 | P65-MC |
| 2,2',3,3',5,6'-HEXACHLOROBIPHENYL | 52744-13-5 | P65-MC |
| 2,2',3,3',5,6,6'-HEPTACHLOROBIPHENYL | 52663-64-6 | P65-MC |
| 2,2',3,3',5,6-HEXACHLOROBIPHENYL (PCB-134) | 52704-70-8 | P65-MC |
| 2,2',3,3',6,6'-HEXACHLOROBIPHENYL (PCB-136) | 38411-22-2 | P65-MC |
| 2,2',3,3',6-PENTACHLOROBIPHENYL | 52663-60-2 | P65-MC |
| 2,2',3,4',5',6-HEXACHLOROBIPHENYL (PCB-149) | 38380-04-0 | P65-MC |
| 2,2',3,4',5'-PENTACHLOROBIPHENYL | 41464-51-1 | P65-MC |
| 2,2',3,4',5,5',6-HEPTACHLOROBIPHENYL (PCB-187) | 52663-68-0 | P65-MC |
| 2,2',3,4',5,5'-HEXACHLOROBIPHENYL | 51908-16-8 | P65-MC |
| 2,2',3,4',5,6'-HEXACHLOROBIPHENYL | 74472-41-6 | P65-MC |
| 2,2',3,4',5,6,6'-HEPTACHLOROBIPHENYL | 74487-85-7 | P65-MC |
| 2,2',3,4',5,6-HEXACHLOROBIPHENYL | 68194-13-8 | P65-MC |
| 2,2',3,4',5-PENTACHLOROBIPHENYL | 68194-07-0 | P65-MC |
| 2,2',3,4',6'-PENTACHLOROBIPHENYL | 60233-25-2 | P65-MC |
| 2,2',3,4',6,6'-HEXACHLOROBIPHENYL | 68194-08-1 | P65-MC |
| 2,2',3,4',6-PENTACHLOROBIPHENYL | 68194-05-8 | P65-MC |
| 2,2',3,4'-TETRACHLOROBIPHENYL | 36559-22-5 | P65-MC |
| 2,2',3,4,4',5',6-HEPTACHLOROBIPHENYL | 52663-69-1 | P65-MC |
| 2,2',3,4,4',5'-HEXACHLOROBIPHENYL | 35065-28-2 | P65-MC |
| 2,2',3,4,4',5,5',6-OCTACHLOROBIPHENYL | 52663-76-0 | P65-MC |
| 2,2',3,4,4',5,5'-HEPTACHLOROBIPHENYL (PCB-180) | 35065-29-3 | P65-MC |
| 2,2',3,4,4',5,6'-HEPTACHLOROBIPHENYL | 60145-23-5 | P65-MC |
| 2,2',3,4,4',5,6,6'-OCTACHLOROBIPHENYL | 74472-52-9 | P65-MC |
| 2,2',3,4,4',5,6-HEPTACHLOROBIPHENYL | 74472-47-2 | P65-MC |
| 2,2',3,4,4',5-HEXACHLOROBIPHENYL | 35694-06-5 | P65-MC |
| 2,2',3,4,4',6'-HEXACHLOROBIPHENYL | 59291-64-4 | P65-MC |
| 2,2',3,4,4',6,6'-HEPTACHLOROBIPHENYL | 74472-48-3 | P65-MC |
| 2,2',3,4,4',6-HEXACHLOROBIPHENYL | 56030-56-9 | P65-MC |
| 2,2',3,4,4'-PENTACHLOROBIPHENYL | 65510-45-4 | P65-MC |
| 2,2',3,4,5',6-HEXACHLOROBIPHENYL | 68194-14-9 | P65-MC |
| 2,2',3,4,5'-PENTACHLOROBIPHENYL (PCB-87) | 38380-02-8 | P65-MC |
| 2,2',3,4,5,5',6-HEPTACHLOROBIPHENYL (PCB-185) | 52712-05-7 | P65-MC |
| 2,2',3,4,5,5'-HEXACHLOROBIPHENYL | 52712-04-6 | P65-MC |
| 2,2',3,4,5,6'-HEXACHLOROBIPHENYL | 68194-15-0 | P65-MC |
| 2,2',3,4,5,6,6'-HEPTACHLOROBIPHENYL | 74472-49-4 | P65-MC |
| 2,2',3,4,5,6-HEXACHLOROBIPHENYL | 41411-61-4 | P65-MC |
| 2,2',3,4,5-PENTACHLOROBIPHENYL | 55312-69-1 | P65-MC |
| 2,2',3,4,6'-PENTACHLOROBIPHENYL | 73575-57-2 | P65-MC |
| 2,2',3,4,6,6'-HEXACHLOROBIPHENYL | 74472-40-5 | P65-MC |
| 2,2',3,4,6-PENTACHLOROBIPHENYL (PCB-88) | 55215-17-3 | P65-MC |
| 2,2',3,4-TETRACHLOROBIPHENYL | 52663-59-9 | P65-MC |
| 2,2',3,5'-TETRACHLOROBIPHENYL (PCB-44) | 41464-39-5 | P65-MC |
| 2,2',3,5,5',6-HEXACHLOROBIPHENYL | 52663-63-5 | P65-MC |
| 2,2',3,5,5'-PENTACHLOROBIPHENYL | 52663-61-3 | P65-MC |
| 2,2',3,5,6'-PENTACHLOROBIPHENYL | 73575-55-0 | P65-MC |
| 2,2',3,5,6,6'-HEXACHLOROBIPHENYL | 68194-09-2 | P65-MC |
| 2,2',3,5,6-PENTACHLOROBIPHENYL | 73575-56-1 | P65-MC |
| 2,2',3,5-TETRACHLOROBIPHENYL | 70362-46-8 | P65-MC |
| 2,2',3,6'-TETRACHLOROBIPHENYL | 41464-47-5 | P65-MC |
| 2,2',3,6,6'-PENTACHLOROBIPHENYL | 73575-54-9 | P65-MC |
| 2,2',3,6-TETRACHLOROBIPHENYL | 70362-45-7 | P65-MC |
| 2,2',4',5-TETRABROMOBIPHENYL | EDF-323 | P65-MC |
| 2,2',4,4',5,5'-HEXACHLOROBIPHENYL (PCB-153) | 35065-27-1 | P65-MC |
| 2,2',4,4',5,6'-HEXACHLOROBIPHENYL | 60145-22-4 | P65-MC |
| 2,2',4,4',6,6'-HEXACHLOROBIPHENYL (PCB-155) | 33979-03-2 | P65-MC |
| 2,2',4,4'-TETRACHLOROBIPHENYL (PCB-47) | 2437-79-8 | P65-MC |
| 2,2',4,5',6-PENTACHLOROBIPHENYL | 60145-21-3 | P65-MC |
| 2,2',4,5'-TETRACHLOROBIPHENYL (PCB-49) | 41464-40-8 | P65-MC |
| 2,2',4,5,5'-PENTACHLOROBIPHENYL (PCB-101) | 37680-73-2 | P65-MC |
| 2,2',4,5,6'-PENTACHLOROBIPHENYL | 68194-06-9 | P65-MC |
| 2,2',4,5-TETRACHLOROBIPHENYL | 70362-47-9 | P65-MC |
| 2,2',4,6,6'-PENTACHLOROBIPHENYL (PCB-104) | 56558-16-8 | P65-MC |
| 2,2',4,6-TETRACHLOROBIPHENYL (PCB-50) | 62796-65-0 | P65-MC |
| 2,2',4,6-TETRACHLOROBIPHENYL (PCB-51) | 68194-04-7 | P65-MC |
| 2,2',4-TRICHLOROBIPHENYL | 37680-66-3 | P65-MC |
| 2,2',5,5'-TETRACHLOROBIPHENYL (PCB-52) | 35693-99-3 | P65-MC |
| 2,2',5,6'-TETRACHLOROBIPHENYL (PCB-53) | 41464-41-9 | P65-MC |
| 2,2',5-TRICHLOROBIPHENYL (PCB-18) | 37680-65-2 | P65-MC |
| 2,2',6,6'-TETRACHLOROBIPHENYL (PCB-54) | 15968-05-5 | P65-MC |
| 2,2',6-TRICHLOROBIPHENYL | 38444-73-4 | P65-MC |
| 2,2'-DICHLOROBIPHENYL (PCB-4) | 13029-08-8 | P65-MC |
| 2,2'3,3',5-PENTACHLOROBIPHENYL (PCB-83) | 60145-20-2 | P65-MC |
| 2,2'3-TRICHLOROBIPHENYL (PCB-16) | 38444-78-9 | P65-MC |
| 2,2'4,4',6-PENTACHLOROBIPHENYL (PCB-100) | 39485-83-1 | P65-MC |
| 2,2'4,4',6-PENTACHLOROBIPHENYL (PCB-99) | 38380-01-7 | P65-MC |
| 2,2-DICHLOROACETIC ACID | 79-43-6 | P65 |
| 2,2-DIMETHYL-4,4-METHYLENEDIANILINE | 838-88-0 | P65 |
| 2,2¿,3,3¿,4,4¿,5,6¿-OCTACHLOROBIPHENYL (PCB196) | 42740-50-1 | P65-MC |
| 2,3',3,3'-TETRACHLOROBIPHENYL (PCB-40) | 38444-93-8 | P65-MC |
| 2,3',4',5',6-PENTACHLOROBIPHENYL | 74472-39-2 | P65-MC |
| 2,3',4',5'-TETRACHLOROBIPHENYL | 70362-48-0 | P65-MC |
| 2,3',4',6-TETRACHLOROBIPHENYL | 41464-46-4 | P65-MC |
| 2,3',4,4',5',6-HEXACHLOROBIPHENYL | 59291-65-5 | P65-MC |
| 2,3',4,4',5'-PENTACHLOROBIPHENYL | 65510-44-3 | P65-MC |
| 2,3',4,4',5,5'-HEXACHLOROBIPHENYL | 52663-72-6 | P65-MC |
| 2,3',4,4',5-PENTACHLOROBIPHENYL (PCB-118) | 31508-00-6 | P65-MC |
| 2,3',4,4',6-PENTACHLOROBIPHENYL | 56558-17-9 | P65-MC |
| 2,3',4,4'-TETRACHLOROBIPHENYL (PCB-66) | 32598-10-0 | P65-MC |
| 2,3',4,5',6-PENTACHLOROBIPHENYL | 56558-18-0 | P65-MC |
| 2,3',4,5'-TETRACHLOROBIPHENYL | 73575-52-7 | P65-MC |
| 2,3',4,5,5'-PENTACHLOROBIPHENYL | 68194-12-7 | P65-MC |
| 2,3',4,5-TETRACHLOROBIPHENYL | 73575-53-8 | P65-MC |
| 2,3',4,6-TETRACHLOROBIPHENYL | 60233-24-1 | P65-MC |
| 2,3',4-TRICHLOROBIPHENYL | 55712-37-3 | P65-MC |
| 2,3',5',6-TETRACHLOROBIPHENYL | 74338-23-1 | P65-MC |
| 2,3',5'-TRICHLOROBIPHENYL | 37680-68-5 | P65-MC |
| 2,3',5,5'-TETRACHLOROBIPHENYL | 41464-42-0 | P65-MC |
| 2,3',5-TRICHLOROBIPHENYL (PCB-26) | 38444-81-4 | P65-MC |
| 2,3',6-TRICHLOROBIPHENYL | 38444-76-7 | P65-MC |
| 2,3'-DICHLOROBIPHENYL | 25569-80-6 | P65-MC |
| 2,3'3,5,6-PENTACHLOROBIPHENYL (PCB-95) | 38379-99-6 | P65-MC |
| 2,3'4',5-TETRACHLOROBIPHENYL (PCB-70) | 32598-11-1 | P65-MC |
| 2,3,3',4',5',6-HEXACHLOROBIPHENYL | 74472-45-0 | P65-MC |
| 2,3,3',4',5'-PENTACHLOROBIPHENYL | 76842-07-4 | P65-MC |
| 2,3,3',4',5,5',6-HEPTACHLOROBIPHENYL | 69782-91-8 | P65-MC |
| 2,3,3',4',5,5'-HEXACHLOROBIPHENYL | 39635-34-2 | P65-MC |
| 2,3,3',4',5,6-HEXACHLOROBIPHENYL | 74472-44-9 | P65-MC |
| 2,3,3',4',5-PENTACHLOROBIPHENYL | 70424-68-9 | P65-MC |
| 2,3,3',4',6-PENTACHLOROBIPHENYL (PCB-110) | 38380-03-9 | P65-MC |
| 2,3,3',4'-TETRACHLOROBIPHENYL | 41464-43-1 | P65-MC |
| 2,3,3',4,4',5',6-HEPTACHLOROBIPHENYL | 74472-50-7 | P65-MC |
| 2,3,3',4,4',5'-HEXACHLOROBIPHENYL | 69782-90-7 | P65-MC |
| 2,3,3',4,4',5,5',6-OCTACHLOROBIPHENYL | 74472-53-0 | P65-MC |
| 2,3,3',4,4',5,5'-HPCB | 39635-31-9 | P65-MC |
| 2,3,3',4,4',5,6-HEPTACHLOROBIPHENYL | 41411-64-7 | P65-MC |
| 2,3,3',4,4',5-HEXACHLOROBIPHENYL (PCB-156) | 38380-08-4 | P65-MC |
| 2,3,3',4,4',6-HEXACHLOROBIPHENYL | 74472-42-7 | P65-MC |
| 2,3,3',4,4'-PENTACHLOROBIPHENYL (PCB-105) | 32598-14-4 | P65-MC |
| 2,3,3',4,5',6-HEXACHLOROBIPHENYL | 74472-43-8 | P65-MC |
| 2,3,3',4,5'-PENTACHLOROBIPHENYL | 70362-41-3 | P65-MC |
| 2,3,3',4,5,5',6-HEPTACHLOROBIPHENYL | 74472-51-8 | P65-MC |
| 2,3,3',4,5,5'-HEXACHLOROBIPHENYL | 39635-35-3 | P65-MC |
| 2,3,3',4,5,6-HEXACHLOROBIPHENYL | 41411-62-5 | P65-MC |
| 2,3,3',4,5-PENTACHLOROBIPHENYL | 70424-69-0 | P65-MC |
| 2,3,3',4,6-PENTACHLOROBIPHENYL | 74472-35-8 | P65-MC |
| 2,3,3',4-TETRACHLOROBIPHENYL | 74338-24-2 | P65-MC |
| 2,3,3',5',6-PENTACHLOROBIPHENYL | 68194-10-5 | P65-MC |
| 2,3,3',5'-TETRACHLOROBIPHENYL | 41464-49-7 | P65-MC |
| 2,3,3',5,5',6-HEXACHLOROBIPHENYL | 74472-46-1 | P65-MC |
| 2,3,3',5,5'-PENTACHLOROBIPHENYL | 39635-32-0 | P65-MC |
| 2,3,3',5,6-PENTACHLOROBIPHENYL | 74472-36-9 | P65-MC |
| 2,3,3',5-TETRACHLOROBIPHENYL | 70424-67-8 | P65-MC |
| 2,3,3',6-TETRACHLOROBIPHENYL | 74472-33-6 | P65-MC |
| 2,3,3'-TRICHLOROBIPHENYL (PCB-20) | 38444-84-7 | P65-MC |
| 2,3,4',5,6-PENTACHLOROBIPHENYL | 68194-11-6 | P65-MC |
| 2,3,4',5-TETRACHLOROBIPHENYL | 74472-34-7 | P65-MC |
| 2,3,4',6-TETRACHLOROBIPHENYL | 52663-58-8 | P65-MC |
| 2,3,4'-TRICHLOROBIPHENYL | 38444-85-8 | P65-MC |
| 2,3,4,4',5,6-HEXACHLOROBIPHENYL | 41411-63-6 | P65-MC |
| 2,3,4,4',5-PENTACHLOROBIPHENYL | 74472-37-0 | P65-MC |
| 2,3,4,4',6-PENTACHLOROBIPHENYL | 74472-38-1 | P65-MC |
| 2,3,4,4'-TETRACHLOROBIPHENYL (PCB-60) | 33025-41-1 | P65-MC |
| 2,3,4,5,6-PENTACHLOROBIPHENYL (PCB-116) | 18259-05-7 | P65-MC |
| 2,3,4,5-TETRACHLOROBIPHENYL (PCB-61) | 33284-53-6 | P65-MC |
| 2,3,4,6-TETRACHLOROBIPHENYL | 54230-22-7 | P65-MC |
| 2,3,4,7,8-PENTACHLORODIBENZOFURAN | 57117-31-4 | P65-MC |
| 2,3,4-TRICHLOROBIPHENYL (PCB-21) | 55702-46-0 | P65-MC |
| 2,3,5,6-TETRACHLOROBIPHENYL (PCB-65) | 33284-54-7 | P65-MC |
| 2,3,5-TRICHLOROBIPHENYL | 55720-44-0 | P65-MC |
| 2,3,6-TRICHLOROBIPHENYL | 55702-45-9 | P65-MC |
| 2,3,7,8-TETRACHLORODIBENZO-P-DIOXIN (TCDD) | 1746-01-6 | P65 |
| 2,3,7,8-TETRACHLORODIBENZOFURAN | 51207-31-9 | P65-MC |
| 2,3-DIAMINOTOLUENE | 2687-25-4 | P65-MC |
| 2,3-DIBROMO-1-PROPANOL | 96-13-9 | P65 |
| 2,3-DICHLOROBIPHENYL (PCB-5) | 16605-91-7 | P65-MC |
| 2,3-EPOXY 1-PROPANOL | 556-52-5 | P65 |
| 2,4',5-TRICHLOROBIPHENYL | 16606-02-3 | P65-MC |
| 2,4',5-TRICHLOROBIPHENYL (PCB-31) | 16862-07-4 | P65-MC |
| 2,4',6-TRICHLOROBIPHENYL | 38444-77-8 | P65-MC |
| 2,4'-DICHLOROBIPHENYL (PCB-8) | 34883-43-7 | P65-MC |
| 2,4,4',5-TETRACHLOROBIPHENYL (PCB 74) | 32690-93-0 | P65-MC |
| 2,4,4',6-TETRACHLOROBIPHENYL (PCB-75) | 32598-12-2 | P65-MC |
| 2,4,4'-TRICHLOROBIPHENYL (PCB-28) | 7012-37-5 | P65-MC |
| 2,4,5-TRICHLOROBIPHENYL (PCB-29) | 15862-07-4 | P65-MC |
| 2,4,5-TRIMETHYLANILINE AND ITS STRONG ACID SALTS | EDF-218 | P65 |
| 2,4,6-TRICHLOROBIPHENYL (PCB-30) | 35693-92-6 | P65-MC |
| 2,4,6-TRICHLOROPHENOL | 88-06-2 | P65 |
| 2,4-DIAMINOANISOLE | 615-05-4 | P65 |
| 2,4-DIAMINOANISOLE SULFATE | 39156-41-7 | P65 |
| 2,4-DIAMINOTOLUENE | 95-80-7 | P65 |
| 2,4-DIAMINOTOLUENE.2HCL | 636-23-7 | P65-MC |
| 2,4-DICHLOROBIPHENYL (PCB-7) | 33284-50-3 | P65-MC |
| 2,4-DINITROTOLUENE | 121-14-2 | P65 |
| 2,5-DIAMINOTOLUENE | 95-70-5 | P65-MC |
| 2,5-DICHLOROBIPHENYL (PCB-9) | 34883-39-1 | P65-MC |
| 2,6-DIAMINOTOLUENE | 823-40-5 | P65-MC |
| 2,6-DICHLOROBIPHENYL (PCB-10) | 33146-45-1 | P65-MC |
| 2,6-DINITROTOLUENE | 606-20-2 | P65 |
| 2,6-XYLIDINE | 87-62-7 | P65 |
| 2,8-DICHLORODIBENZOFURAN | 5409-83-6 | P65-MC |
| 2-ACETYLAMINOFLUORENE | 53-96-3 | P65 |
| 2-AMINO-3-METHYL-9H-PYRIDO(2,3-B)INDOLE | 68006-83-7 | P65 |
| 2-AMINO-5-(5-NITRO-2-FURYL)-1,3,4-THIADIAZOLE | 712-68-5 | P65 |
| 2-AMINO-6-METHYLDIPYRIDO(1,2-A:3',2'-D)IMIDAZOLE | 67730-11-4 | P65 |
| 2-AMINO-9H-PYRIDO (2,3-B) INDOLE (A-ALPHA-C) | 26148-68-5 | P65 |
| 2-AMINO-DIPYRIDO(1,2-A:3',2'-D)-IMIDAZOLE | 67730-10-3 | P65 |
| 2-AMINOANTHRAQUINONE | 117-79-3 | P65 |
| 2-AMINOFLUORENE | 153-78-6 | P65 |
| 2-AMINONAPHTHALENE | 91-59-8 | P65 |
| 2-CHLOR-1,3-BUTADIENE | 126-99-8 | P65 |
| 2-CHLOROBIPHENYL (PCB-1) | 2051-60-7 | P65-MC |
| 2-METHYL-1,3-BUTADIENE | 78-79-5 | P65 |
| 2-METHYL-1-NITROANTHRAQUINONE (OF UNCERTAIN PURITY) | 129-15-7 | P65 |
| 2-NITROANISOLE | 91-23-6 | P65 |
| 2-NITROFLOURENE | 607-57-8 | P65 |
| 2-NITROPROPANE | 79-46-9 | P65 |
| 2-PHENYLPHENOL | 90-43-7 | P65 |
| 210-POLONIUM | 13981-52-7 | P65-MC |
| 3,3',4,4',5-PENTACHLOROBIPHENYL | 57465-28-8 | P65-MC |
| 3,3',4,4'-TETRACHLOROBIPHENYL (PCB-77) | 32598-13-3 | P65-MC |
| 3,3',4,5'-TETRACHLOROBIPHENYL | 41464-48-6 | P65-MC |
| 3,3',4,5,5'-PENTACHLOROBIPHENYL | 39635-33-1 | P65-MC |
| 3,3',4,5-TETRACHLOROBIPHENYL | 70362-49-1 | P65-MC |
| 3,3',4-TRICHLOROBIPHENYL (PCB-35) | 37680-69-6 | P65-MC |
| 3,3',5,5'-TETRACHLOROBIPHENYL (PCB-80) | 33284-52-5 | P65-MC |
| 3,3',5-TRICHLOROBIPHENYL | 38444-87-0 | P65-MC |
| 3,3'-DICHLOR-4,4'-DIAMINO-DIPHENYLAETHER | 28434-86-8 | P65 |
| 3,3'-DICHLOROBENZIDINE | 91-94-1 | P65 |
| 3,3'-DICHLOROBENZIDINE DIHYDROCHLORIDE | 612-83-9 | P65 |
| 3,3'-DICHLOROBIPHENYL (PCB-11) | 2050-67-1 | P65-MC |
| 3,3'-DIMETHOXYBENZIDINE | 119-90-4 | P65 |
| 3,3'-DIMETHOXYBENZIDINE DIHYDROCHLORIDE | 20325-40-0 | P65 |
| 3,3'4,4',5,5'-HEXACHLOROBIPHENYL (PCB-169) | 32774-16-6 | P65-MC |
| 3,4',5-TRICHLOROBIPHENYL | 38444-88-1 | P65-MC |
| 3,4'-DICHLOROBIPHENYL | 2974-90-5 | P65-MC |
